Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
75 Braintree St, Allston, MA 02134
75 Braintree St, Allston, MA 02134
Url: http://offcampushousing.brandeis.edu/housing/property/trac-75/b2shvwb
Phone Number: (857) 877-0254
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Trac75 approaches life in Allston from a brand new angle, incorporating top of the line amenities and an unbeatable location, just steps from the Boston Landing commuter rail station and Allston's many restaurants, shops, and entertainment venues.... Apartment homes are thoughtfully designed, with features including ample closet space, in-home washer/dryers, and gourmet kitchens with Quartz countertops. Coupled with perks like onsite Zipcars, a roof deck with views of the Boston skyline, and enclosed parking, Trac75 represents the future of upscale apartment living in Allston.
Sunday | CLOSED | ||
Monday | 10:00 AM–5:00 PM | ||
Tuesday | 10:00 AM–5:00 PM | ||
Wednesday | 10:00 AM–5:00 PM | ||
Thursday | 10:00 AM–5:00 PM | ||
Friday | 10:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Allston Marketplace | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Brighton Mills | Walk: 10 min | Distance: 0.5 mi |
Star Market Plaza | Walk: 15 min | Distance: 0.8 mi |
Boston Support Center | Drive: 12 min | Distance: 6.3 mi |
---|
Harvard Avenue Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Griggs Street/Long Avenue Station | Walk: 13 min | Distance: 0.7 mi |
Packard's Corner Station | Walk: 14 min | Distance: 0.8 mi |
Allston Street Station | Walk: 13 min | Distance: 0.7 mi |
Warren Street Station | Walk: 14 min | Distance: 0.8 mi |
Yawkey | Walk: 40 min | Distance: 2.1 mi |
Porter Square | Walk: 54 min | Distance: 2.8 mi |
Ruggles Station | Walk: 60 min | Distance: 3.1 mi |
Back Bay Station | Walk: 68 min | Distance: 3.6 mi |
Boston Landing | Drive: 10 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.1 mi |
---|
Boston University | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Cambridge College | Walk: 35 min | Distance: 1.8 mi |
Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
Harvard University | Walk: 32 min | Distance: 1.7 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
Longfellow National Historic Site | Walk: 39 min | Distance: 2.0 mi |
Harvard-Smithsonian Center for Astrophysics | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.