$740-$900 - Furnished rooms in a 6b2b shared apartment. 1-year lease.
$740 - $900 /Bedroom
Plus Fees6 Beds
12 Month Lease8 Glenville Ave, Boston, MA 02134
8 Glenville Ave, Boston, MA 02134
Url: http://offcampushousing.brandeis.edu/housing/property/top-notch-and-unique-bu/1t36014
Phone Number: (617) 233-7737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Star Market Plaza | Walk: 9 min | Distance: 0.5 mi |
| Allston Marketplace | Walk: 13 min | Distance: 0.7 mi |
| Harvard Avenue Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Griggs Street/Long Avenue Station | Walk: 4 min | Distance: 0.2 mi |
| Allston Street Station | Walk: 7 min | Distance: 0.4 mi |
| Warren Street Station | Walk: 10 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 8 min | Distance: 0.5 mi |
| Yawkey | Walk: 34 min | Distance: 1.8 mi |
| Ruggles Station | Walk: 52 min | Distance: 2.7 mi |
| Porter Square | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 11 min | Distance: 4.4 mi |
| Boston Landing | Drive: 10 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.5 mi |
|---|
| Boston University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Walk: 38 min | Distance: 2.0 mi |
| Boston College, Brighton | Walk: 39 min | Distance: 2.0 mi |
| Harvard University | Walk: 35 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 30 min | Distance: 1.6 mi |
| Coit Observatory | Walk: 23 min | Distance: 1.2 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
$740 - $900 /Bedroom
Plus Fees6 Beds
12 Month Lease