Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14 Turner Street, Waltham, MA 02453
14 Turner Street, Waltham, MA 02453
Url: http://offcampushousing.brandeis.edu/housing/property/single-room-available-june-1-females-preferred-2min-walk-to-campus-and-train-station/ocpz7v6bgw
Phone Number: (413) 416-0298

Data provided by TravelTime
Can move in a few days before June 1
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Charlesbank Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Main Street Marketplace | Walk: 25 min | Distance: 1.3 mi |
| 1265 Main | Walk: 32 min | Distance: 1.7 mi |
| Hanscom Air Force Base | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| US Military Reservation | Drive: 17 min | Distance: 9.9 mi |
| Brandeis/Roberts | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Waltham | Walk: 30 min | Distance: 1.6 mi |
| Waltham | Walk: 34 min | Distance: 1.8 mi |
| Riverside Station | Walk: 52 min | Distance: 2.7 mi |
| Kendal Green | Walk: 44 min | Distance: 2.3 mi |
| Woodland Station | Walk: 64 min | Distance: 3.3 mi |
| Waban Station | Drive: 8 min | Distance: 4.1 mi |
| Eliot Station | Drive: 10 min | Distance: 5.7 mi |
| Newton Highlands Station | Drive: 10 min | Distance: 5.9 mi |
| Auburndale | Drive: 15 min | Distance: 8.2 mi |
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 16.8 mi |
|---|---|---|
| Worcester Regional | Drive: 55 min | Distance: 38.9 mi |
| Brandeis University | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Bentley University | Walk: 59 min | Distance: 3.1 mi |
| Babson College | Drive: 13 min | Distance: 6.4 mi |
| Boston College | Drive: 14 min | Distance: 7.4 mi |
| Land's Sake Farm | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Beaver Brook Reservation | Drive: 8 min | Distance: 4.2 mi |
| Hemlock Gorge Reservation | Drive: 10 min | Distance: 5.5 mi |
| Hamlen Woods | Drive: 13 min | Distance: 6.3 mi |
| Hazel Brook Conservation Area | Drive: 16 min | Distance: 7.5 mi |
$3,750
2 Beds
12 Month Lease$6,800
4 Beds
12 Month Lease