Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
30 Allandale St, Boston, MA 02130
30 Allandale St, Boston, MA 02130
Url: http://offcampushousing.brandeis.edu/housing/property/nice-single-family-in-jp/5rky23q
Phone Number: (508) 769-8327

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Village At Chestnut Hill | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Legion Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| American Legion Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Boston Support Center | Drive: 16 min | Distance: 8.2 mi |
|---|
| Roslindale Village | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Forest Hills Station | Walk: 20 min | Distance: 1.1 mi |
| Forest Hills | Walk: 20 min | Distance: 1.1 mi |
| Green Street Station | Walk: 32 min | Distance: 1.7 mi |
| Bellevue | Walk: 28 min | Distance: 1.5 mi |
| Stony Brook Station | Walk: 40 min | Distance: 2.1 mi |
| Highland | Walk: 38 min | Distance: 2.0 mi |
| Heath Street Station | Walk: 48 min | Distance: 2.5 mi |
| West Roxbury | Walk: 45 min | Distance: 2.4 mi |
| Brookline Hills Station | Walk: 52 min | Distance: 2.7 mi |
| General Edward Lawrence Logan International | Drive: 19 min | Distance: 10.0 mi |
|---|
| MCPHS University, Boston | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| MassArt | Walk: 66 min | Distance: 3.4 mi |
| Wentworth Inst. of Technology | Walk: 68 min | Distance: 3.6 mi |
| Simmons College | Walk: 69 min | Distance: 3.6 mi |
| Arnold Arboretum of Harvard University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Franklin Park Zoo | Walk: 52 min | Distance: 2.7 mi |
| Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 50 min | Distance: 2.6 mi |
| Lower Neponset River Trail | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.