This is 1 bedroom in a 4 bedroom / 1 bath apartment in the Mission Hill neighborhood of Boston.
$1,450 /Bedroom
Plus Fees1 Bed
3 Month Lease84 Grant St, Somerville, MA 02145
84 Grant St, Somerville, MA 02145
Url: http://offcampushousing.brandeis.edu/housing/property/minutes-to-assembly-row-highway-access-off-st-parking-on-site-laundry-storage-update-k/m3y9qkh
Phone Number: (617) 783-9151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Assembly Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Assembly Row | Walk: 13 min | Distance: 0.7 mi |
| The Shops At Station Landing | Walk: 18 min | Distance: 1.0 mi |
| Gilman Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sullivan Square Station | Walk: 22 min | Distance: 1.2 mi |
| Assembly | Walk: 15 min | Distance: 0.8 mi |
| Magoun Square | Walk: 25 min | Distance: 1.3 mi |
| Wellington Station | Walk: 28 min | Distance: 1.5 mi |
| Porter Square | Walk: 42 min | Distance: 2.2 mi |
| North Station | Walk: 57 min | Distance: 2.9 mi |
| West Medford | Walk: 67 min | Distance: 3.5 mi |
| Malden Center | Walk: 52 min | Distance: 2.7 mi |
| Chelsea | Walk: 66 min | Distance: 3.4 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.8 mi |
|---|
| Bunker Hill Community College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 39 min | Distance: 2.0 mi |
| Lesley University, Porter | Walk: 41 min | Distance: 2.2 mi |
| Lesley University | Walk: 47 min | Distance: 2.4 mi |
| Mystic River Reservation | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
| Mineralogical and Geological Museum | Walk: 41 min | Distance: 2.2 mi |
| Museum of Science | Walk: 49 min | Distance: 2.5 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 54 min | Distance: 2.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,450 /Bedroom
Plus Fees1 Bed
3 Month Lease