Spacious Sublet Apartment Summer 2026 | Near T stop | AC in unit | 2 Bed 1 Bath
$1,450 /Bedroom
1 Bed
3 Month LeaseBU CENTRAL! RARE OFF CAPMUS 4 BED 2 BATH ON EGMONT BROOKLINE! 9/1/26!!
$6,495
4 Beds
12 Month Lease153 Brighton Ave, Boston, MA 02134
153 Brighton Ave, Boston, MA 02134
Url: http://offcampushousing.brandeis.edu/housing/property/affordable-apt-in-perfect-location-near-eveything-heart-of-allston-village-ht-hw-included/xd1gzjn
Phone Number: (516) 242-6071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Allston Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Brighton Mills | Walk: 16 min | Distance: 0.8 mi |
| Boston Support Center | Drive: 12 min | Distance: 6.3 mi |
|---|
| Harvard Avenue Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Packard's Corner Station | Walk: 7 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 7 min | Distance: 0.4 mi |
| Allston Street Station | Walk: 10 min | Distance: 0.5 mi |
| Babcock Street Station | Walk: 10 min | Distance: 0.5 mi |
| Yawkey | Walk: 33 min | Distance: 1.7 mi |
| Ruggles Station | Walk: 53 min | Distance: 2.7 mi |
| Porter Square | Walk: 54 min | Distance: 2.8 mi |
| Back Bay Station | Walk: 61 min | Distance: 3.2 mi |
| Boston Landing | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.1 mi |
|---|
| Boston University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Cambridge College | Walk: 35 min | Distance: 1.8 mi |
| Harvard University | Walk: 32 min | Distance: 1.7 mi |
| Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coit Observatory | Walk: 22 min | Distance: 1.2 mi |
| Chestnut Hill Reservation | Walk: 33 min | Distance: 1.7 mi |
| Longfellow National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Charles River Reservation | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,450 /Bedroom
1 Bed
3 Month Lease$6,495
4 Beds
12 Month Lease