One Block from Brandeis, All Utilities Included! *Lowered Price*
$850 - $1,000 /Bedroom
8 Beds
10 Month LeaseStudio Apartment Located on Beacon Hill (All utilities included with wi-fi)
$2,500
Studio
12 Month Lease88 W Cedar St, Boston, MA 02114
88 W Cedar St, Boston, MA 02114
Url: http://offcampushousing.brandeis.edu/housing/property/88-w-cedar-st/9szg046
Phone Number: (857) 239-1974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Hub | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cambridgeside | Walk: 19 min | Distance: 1.0 mi |
| Faneuil Hall Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Boston Support Center | Walk: 25 min | Distance: 1.3 mi |
|---|
| Bowdoin Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Park Street Station | Walk: 13 min | Distance: 0.7 mi |
| North Station | Walk: 15 min | Distance: 0.8 mi |
| Government Center Station | Walk: 12 min | Distance: 0.6 mi |
| Charles/Mgh Station | Walk: 3 min | Distance: 0.2 mi |
| Back Bay Station | Walk: 24 min | Distance: 1.3 mi |
| South Station | Walk: 23 min | Distance: 1.2 mi |
| Science Park Station | Walk: 12 min | Distance: 0.6 mi |
| Ruggles Station | Walk: 46 min | Distance: 2.4 mi |
| Yawkey | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 13 min | Distance: 0.7 mi |
| Tufts University, Boston | Walk: 21 min | Distance: 1.1 mi |
| Bunker Hill Community College | Walk: 29 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Museum of Science | Walk: 12 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Boston Public Garden | Walk: 9 min | Distance: 0.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $1,000 /Bedroom
8 Beds
10 Month Lease$2,500
Studio
12 Month Lease