Furnished Cambridge top floor condo 1/2 block from Mass. Ave., walking distance to Davis Square
$3,100
1 Bed
10 Month Lease88 Prince St, Boston, MA 02113
88 Prince St, Boston, MA 02113
Url: http://offcampushousing.brandeis.edu/housing/property/88-prince-street-unit-1a/gd73skz
Phone Number: (508) 257-7853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Marketplace Center | Walk: 9 min | Distance: 0.5 mi |
| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
| North Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Boston | Walk: 6 min | Distance: 0.3 mi |
| Haymarket Station | Walk: 5 min | Distance: 0.3 mi |
| North Station | Walk: 8 min | Distance: 0.4 mi |
| Long Wharf North | Walk: 9 min | Distance: 0.5 mi |
| Long Wharf (North) | Walk: 9 min | Distance: 0.5 mi |
| Bowdoin Station | Walk: 10 min | Distance: 0.6 mi |
| Back Bay | Walk: 35 min | Distance: 1.8 mi |
| South Station | Walk: 27 min | Distance: 1.4 mi |
| Boston | Walk: 19 min | Distance: 1.0 mi |
| General Edward Lawrence Logan International | Walk: 44 min | Distance: 3.0 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 23 min | Distance: 1.2 mi |
| Tufts University, Boston | Walk: 25 min | Distance: 1.3 mi |
| Bunker Hill Community College | Walk: 24 min | Distance: 1.3 mi |
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
| Boston African American National Historic Site | Walk: 13 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.8 mi |
| Museum of Science | Walk: 17 min | Distance: 0.9 mi |

$3,100
1 Bed
10 Month Lease