Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
74 Dunboy St, Boston, MA 02135
74 Dunboy St, Boston, MA 02135
Url: http://offcampushousing.brandeis.edu/housing/property/74-dunboy-st/r0sjjn0
Phone Number: (617) 309-6691
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tara Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Watertown Mall | Walk: 20 min | Distance: 1.0 mi |
Arsenal Yards | Walk: 17 min | Distance: 0.9 mi |
Boston Support Center | Drive: 16 min | Distance: 8.1 mi |
---|
Chiswick Road Station | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Boston College Station | Walk: 25 min | Distance: 1.3 mi |
South Street Station | Walk: 28 min | Distance: 1.5 mi |
Sutherland Street Station | Walk: 33 min | Distance: 1.7 mi |
Chestnut Hill Avenue Station | Walk: 32 min | Distance: 1.7 mi |
Newtonville | Walk: 46 min | Distance: 2.4 mi |
Boston Landing | Walk: 30 min | Distance: 1.6 mi |
Porter Square | Walk: 76 min | Distance: 4.0 mi |
Waverley | Drive: 9 min | Distance: 4.2 mi |
Belmont Center | Drive: 10 min | Distance: 4.4 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.9 mi |
---|
Boston College, Brighton | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Boston College | Walk: 30 min | Distance: 1.6 mi |
Harvard University | Walk: 57 min | Distance: 3.0 mi |
Lesley University | Walk: 68 min | Distance: 3.5 mi |
Chestnut Hill Reservation | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 48 min | Distance: 2.5 mi |
Hammond Pond Reservation | Walk: 50 min | Distance: 2.6 mi |
Longfellow National Historic Site | Walk: 61 min | Distance: 3.2 mi |
Frederick Law Olmsted National Historic Site | Walk: 64 min | Distance: 3.3 mi |
$1,200 /Bedroom
Plus Fees1 Bed
12 Month Lease