Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
5 Brown Terrace, Boston, MA 02130
5 Brown Terrace, Boston, MA 02130
Url: http://offcampushousing.brandeis.edu/housing/property/5-brown-terrace/sktq576
Phone Number: (617) 522-9400
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Mecca at Grove Hall | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
The Longwood Galleria | Walk: 40 min | Distance: 2.1 mi |
Washington Park Shopping Mall | Walk: 42 min | Distance: 2.2 mi |
Boston Support Center | Drive: 14 min | Distance: 6.2 mi |
---|
Green Street Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Stony Brook Station | Walk: 14 min | Distance: 0.7 mi |
Forest Hills Station | Walk: 17 min | Distance: 0.9 mi |
Forest Hills | Walk: 17 min | Distance: 0.9 mi |
Heath Street Station | Walk: 23 min | Distance: 1.2 mi |
Jackson Square Station | Walk: 22 min | Distance: 1.2 mi |
Roslindale Village | Walk: 43 min | Distance: 2.2 mi |
Four Corners/Geneva | Walk: 47 min | Distance: 2.5 mi |
Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
Talbot Avenue | Walk: 56 min | Distance: 2.9 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.0 mi |
---|
MCPHS University, Boston | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Wentworth Inst. of Technology | Walk: 42 min | Distance: 2.2 mi |
Simmons College | Walk: 46 min | Distance: 2.4 mi |
MassArt | Walk: 41 min | Distance: 2.2 mi |
Arnold Arboretum of Harvard University | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Frederick Law Olmsted National Historic Site | Walk: 34 min | Distance: 1.8 mi |
Lower Neponset River Trail | Walk: 36 min | Distance: 1.9 mi |
Franklin Park Zoo | Walk: 36 min | Distance: 1.9 mi |
Roxbury Heritage State Park | Walk: 39 min | Distance: 2.0 mi |
$1,950
1 Bed
12 Month Lease