Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
369 Grant St, Framingham, MA 01702
369 Grant St, Framingham, MA 01702
Url: http://offcampushousing.brandeis.edu/housing/property/369-grant-st/ksn1978
Phone Number: (508) 709-6507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colonial Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Route 30 Mall | Walk: 25 min | Distance: 1.3 mi |
| Marc Place | Walk: 19 min | Distance: 1.0 mi |
| US Military Reservation | Walk: 71 min | Distance: 3.7 mi |
|---|
| Framingham | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Framingham Amtrak | Walk: 27 min | Distance: 1.4 mi |
| West Natick | Walk: 23 min | Distance: 1.2 mi |
| Natick | Walk: 69 min | Distance: 3.6 mi |
| Ashland | Drive: 17 min | Distance: 5.8 mi |
| Woodland Station | Drive: 17 min | Distance: 9.5 mi |
| Riverside Station | Drive: 18 min | Distance: 9.6 mi |
| General Edward Lawrence Logan International | Drive: 36 min | Distance: 24.2 mi |
|---|---|---|
| Worcester Regional | Drive: 46 min | Distance: 26.8 mi |
| Framingham State College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Wellesley College | Drive: 14 min | Distance: 6.2 mi |
| Babson College | Drive: 15 min | Distance: 8.1 mi |
| Callahan State Park | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Hop Brook Natural Area | Drive: 10 min | Distance: 4.9 mi |
| Cowassock Woods and Ashland Town Forest | Drive: 11 min | Distance: 5.1 mi |
| Garden in the Woods | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.