Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
20 Symphony Rd, Boston, MA 02115
20 Symphony Rd, Boston, MA 02115
Url: http://offcampushousing.brandeis.edu/housing/property/20-symphony-rd/1frsqf5
Phone Number: (508) 719-7858
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jillians | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Prudential Center | Drive: 9 min | Distance: 4.8 mi |
Copley Place | Drive: 9 min | Distance: 5.0 mi |
Boston Support Center | Walk: 54 min | Distance: 2.8 mi |
---|
Northeastern University Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Ruggles Station | Walk: 13 min | Distance: 0.7 mi |
Symphony Station | Walk: 3 min | Distance: 0.2 mi |
Massachusetts Ave Station (Orange Line) | Walk: 5 min | Distance: 0.3 mi |
Hynes Convention Center Station | Walk: 9 min | Distance: 0.5 mi |
Prudential Station | Walk: 9 min | Distance: 0.5 mi |
Back Bay Station | Walk: 17 min | Distance: 0.9 mi |
Newmarket | Walk: 34 min | Distance: 1.8 mi |
South Station | Walk: 40 min | Distance: 2.1 mi |
Yawkey | Walk: 19 min | Distance: 1.0 mi |
General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.2 mi |
---|
Wentworth Inst. of Technology | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Northeastern University | Walk: 6 min | Distance: 0.4 mi |
Berklee College of Music | Walk: 7 min | Distance: 0.4 mi |
Lesley Univ., Art Institute | Walk: 18 min | Distance: 1.0 mi |
Charles River Reservation | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Roxbury Heritage State Park | Walk: 26 min | Distance: 1.4 mi |
Coit Observatory | Walk: 28 min | Distance: 1.5 mi |
Boston Public Garden | Walk: 26 min | Distance: 1.4 mi |
Boston African American National Historic Site | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.