Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
19 Beecher Terrace, Newton, MA 02459
19 Beecher Terrace, Newton, MA 02459
Url: http://offcampushousing.brandeis.edu/housing/property/19-beecher-terrace/1y87wt6
Phone Number: (857) 957-7602
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Center @ Chestnut Hill | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Marketplace Center | Walk: 18 min | Distance: 0.9 mi |
The Street - Chestnut Hill, MA | Walk: 32 min | Distance: 1.7 mi |
Boston Support Center | Drive: 20 min | Distance: 9.7 mi |
---|
Newton Centre Station | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Newton Highlands Station | Walk: 32 min | Distance: 1.7 mi |
Chestnut Hill Station | Walk: 36 min | Distance: 1.9 mi |
Boston College Station | Walk: 42 min | Distance: 2.2 mi |
South Street Station | Walk: 51 min | Distance: 2.7 mi |
Highland | Walk: 79 min | Distance: 4.1 mi |
Newtonville | Drive: 9 min | Distance: 4.1 mi |
Bellevue | Drive: 9 min | Distance: 4.1 mi |
West Roxbury | Drive: 10 min | Distance: 4.2 mi |
West Newton | Drive: 11 min | Distance: 5.5 mi |
General Edward Lawrence Logan International | Drive: 23 min | Distance: 11.5 mi |
---|
Boston College | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Boston College, Brighton | Walk: 50 min | Distance: 2.6 mi |
Emmanuel College | Drive: 12 min | Distance: 5.4 mi |
Boston University | Drive: 12 min | Distance: 6.0 mi |
Hammond Pond Reservation | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Chestnut Hill Reservation | Walk: 55 min | Distance: 2.9 mi |
Frederick Law Olmsted National Historic Site | Walk: 70 min | Distance: 3.6 mi |
Hemlock Gorge Reservation | Walk: 65 min | Distance: 3.4 mi |
Cutler Park Reservation | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.