SUMMER or FALL - SUBLET - Single family home with backyard garden refuge
$5,060
3 Beds
1 bedroom available in large 3 bed/1bath house with yard!
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease179 Belmont St, Everett, MA 02149
179 Belmont St, Everett, MA 02149
Url: http://offcampushousing.brandeis.edu/housing/property/179-belmont-st/cs5t7cd
Phone Number: (857) 341-9048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Glendale Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 185 Centre St | Walk: 16 min | Distance: 0.9 mi |
| Centre Plaza | Walk: 15 min | Distance: 0.8 mi |
| Malden Center Station | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Malden Center | Walk: 24 min | Distance: 1.2 mi |
| Oak Grove Station | Walk: 33 min | Distance: 1.7 mi |
| Wellington Station | Walk: 41 min | Distance: 2.1 mi |
| Chelsea | Walk: 37 min | Distance: 2.0 mi |
| Wyoming Hill | Walk: 52 min | Distance: 2.7 mi |
| Melrose/Cedar Park | Walk: 62 min | Distance: 3.2 mi |
| Assembly | Walk: 63 min | Distance: 3.3 mi |
| Sullivan Square Station | Walk: 56 min | Distance: 2.9 mi |
| North Station | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.6 mi |
|---|
| Bunker Hill Community College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 9 min | Distance: 4.5 mi |
| Lesley University, Porter | Drive: 11 min | Distance: 5.6 mi |
| Lesley University | Drive: 12 min | Distance: 6.0 mi |
| Mystic River Reservation | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Friends of Middlesex Fells Reservation | Walk: 57 min | Distance: 2.9 mi |
| Middlesex Fells Reservation | Walk: 69 min | Distance: 3.6 mi |
| Museum of Science | Drive: 10 min | Distance: 4.2 mi |
| Walter D. Stone Memorial Zoo | Drive: 8 min | Distance: 4.4 mi |

$5,060
3 Beds
$1,050 /Bedroom
Plus Fees1 Bed
12 Month Lease