Entire 2nd floor of the house 2-bedroom, side-yard, 2 cars parking
$2,580
Plus Fees2 Beds
12 Month Lease15-17 Gladstone St, Everett, MA 02149
15-17 Gladstone St, Everett, MA 02149
Url: http://offcampushousing.brandeis.edu/housing/property/15-17-gladstone-st-unit-3/drwjsbl
Phone Number: (857) 355-0003

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dunkin Donuts | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Gateway Center | Walk: 16 min | Distance: 0.8 mi |
| Glendale Square | Walk: 22 min | Distance: 1.1 mi |
| Wellington Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Chelsea | Walk: 23 min | Distance: 1.2 mi |
| Malden Center Station | Walk: 41 min | Distance: 2.1 mi |
| Malden Center | Walk: 41 min | Distance: 2.1 mi |
| Assembly | Walk: 42 min | Distance: 2.2 mi |
| Sullivan Square Station | Walk: 34 min | Distance: 1.8 mi |
| North Station | Walk: 62 min | Distance: 5.4 mi |
| Wyoming Hill | Drive: 8 min | Distance: 4.2 mi |
| Community College Station | Drive: 9 min | Distance: 4.7 mi |
| Porter Square | Drive: 10 min | Distance: 4.9 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.0 mi |
|---|
| Bunker Hill Community College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 68 min | Distance: 3.6 mi |
| Suffolk University | Drive: 9 min | Distance: 4.2 mi |
| Lesley University, Porter | Drive: 10 min | Distance: 4.6 mi |
| Mystic River Reservation | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Museum of Science | Walk: 59 min | Distance: 3.1 mi |
| Boston National Historical Park | Drive: 9 min | Distance: 4.1 mi |
| New England Aquarium | Drive: 9 min | Distance: 4.3 mi |
| Boston African American National Historic Site | Drive: 9 min | Distance: 4.4 mi |
$2,580
Plus Fees2 Beds
12 Month Lease