One-bedroom apartment available in Quincy Center starting November 1
$1,850
1 Bed
12 Month Lease1451 Beacon St, Brookline, MA 02446
1451 Beacon St, Brookline, MA 02446
Url: http://offcampushousing.brandeis.edu/housing/property/1451-beacon-st/x0r0ekp
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Washington Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Washington Street Plaza | Walk: 16 min | Distance: 0.8 mi |
| Star Market Plaza | Walk: 21 min | Distance: 1.1 mi |
| Brandon Hall Station | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Fairbanks Street Station | Walk: 4 min | Distance: 0.2 mi |
| Summit Avenue Station | Walk: 2 min | Distance: 0.1 mi |
| Coolidge Corner Station | Walk: 6 min | Distance: 0.3 mi |
| Washington Square Station | Walk: 8 min | Distance: 0.4 mi |
| Ruggles | Walk: 41 min | Distance: 2.2 mi |
| Back Bay | Walk: 58 min | Distance: 3.0 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Forest Hills | Walk: 64 min | Distance: 3.3 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.5 mi |
|---|
| MCPHS University, Boston | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Simmons College | Walk: 28 min | Distance: 1.5 mi |
| Emmanuel College | Walk: 29 min | Distance: 1.5 mi |
| Boston University | Walk: 26 min | Distance: 1.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 25 min | Distance: 1.3 mi |
| Frederick Law Olmsted National Historic Site | Walk: 26 min | Distance: 1.4 mi |
| Coit Observatory | Walk: 26 min | Distance: 1.4 mi |
| Charles River Reservation | Walk: 34 min | Distance: 1.8 mi |
$1,850
1 Bed
12 Month Lease