Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
100 Neil St, Marlborough, MA 01752
100 Neil St, Marlborough, MA 01752
Url: http://offcampushousing.brandeis.edu/housing/property/100-neil-st/654ylfs
Phone Number: (877) 357-3965

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cap Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Post Road Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Pleasant Plaza | Walk: 22 min | Distance: 1.2 mi |
| Southborough | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Ashland | Drive: 22 min | Distance: 9.5 mi |
| Framingham | Drive: 20 min | Distance: 10.0 mi |
| Worcester Regional | Drive: 36 min | Distance: 23.3 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 48 min | Distance: 33.0 mi |
| Framingham State College | Drive: 15 min | Distance: 8.0 mi |
|---|
| Felton Conservation Area | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 11 min | Distance: 4.6 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 9 min | Distance: 4.7 mi |
| Memorial Forest | Drive: 12 min | Distance: 6.1 mi |
| Hop Brook Natural Area | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
