1 Ernst St, Boston, MA 02119
1 Ernst St, Boston, MA 02119
Map -
Url: http://offcampushousing.brandeis.edu/housing/property/1-ernst-street/gwgvm3z
Phone Number: (617) 268-0388
Data provided by TravelTime
8.8 miles to Brandeis University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Patio, Balcony, Porch or Deck
Unique Features
- Water and sewage
Shopping Centers
| Washington Park Shopping Mall | Walk: 22 min | Distance: 1.1 mi |
|---|
Transit / Subway
| Stony Brook Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Jackson Square Station | Walk: 8 min | Distance: 0.5 mi |
| Green Street Station | Walk: 16 min | Distance: 0.8 mi |
| Roxbury Crossing Station | Walk: 17 min | Distance: 0.9 mi |
| Heath Street Station | Walk: 22 min | Distance: 1.2 mi |
| Four Corners/Geneva | Walk: 32 min | Distance: 1.7 mi |
| Forest Hills | Walk: 29 min | Distance: 1.5 mi |
| Ruggles | Walk: 28 min | Distance: 1.4 mi |
| Uphams Corner | Walk: 41 min | Distance: 2.1 mi |
| Newmarket | Walk: 44 min | Distance: 2.3 mi |
Airports
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.4 mi |
|---|
Colleges and Universities Nearby
| Wentworth Inst. of Technology | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| MassArt | Walk: 30 min | Distance: 1.5 mi |
| MCPHS University, Boston | Walk: 30 min | Distance: 1.5 mi |
| Simmons College | Walk: 37 min | Distance: 1.9 mi |
Parks and Recreation
| Lower Neponset River Trail | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Franklin Park Zoo | Walk: 27 min | Distance: 1.4 mi |
| Roxbury Heritage State Park | Walk: 22 min | Distance: 1.2 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Arnold Arboretum of Harvard University | Walk: 50 min | Distance: 2.5 mi |


