Furnished Townhouse, Quiet Street, Walk to BranVan
$900 - $1,000 /Bedroom
7 Beds
12 Month LeaseShared Apartment Close to Bentley and Brandeis Shuttle
$1,200 /Bedroom
2 Beds
4 Month Lease7 Acorn St, Boston, MA 02108
7 Acorn St, Boston, MA 02108
Url: http://offcampushousing.brandeis.edu/housing/property/7-acorn-st/zql2hpx
Phone Number: (857) 763-1599

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| The Hub | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Faneuil Hall Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Marketplace Center | Walk: 18 min | Distance: 1.0 mi |
| Boston Support Center | Walk: 27 min | Distance: 1.4 mi |
|---|
| Park Street Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bowdoin Station | Walk: 10 min | Distance: 0.5 mi |
| Boylston Street Station | Walk: 9 min | Distance: 0.5 mi |
| Arlington Station | Walk: 9 min | Distance: 0.5 mi |
| Back Bay Station | Walk: 20 min | Distance: 1.1 mi |
| North Station | Walk: 17 min | Distance: 0.9 mi |
| South Station | Walk: 19 min | Distance: 1.0 mi |
| Charles/Mgh Station | Walk: 7 min | Distance: 0.4 mi |
| Ruggles Station | Walk: 42 min | Distance: 2.2 mi |
| Yawkey | Drive: 9 min | Distance: 5.0 mi |
| General Edward Lawrence Logan International | Walk: 57 min | Distance: 3.7 mi |
|---|
| Suffolk University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Emerson College | Walk: 10 min | Distance: 0.5 mi |
| Tufts University, Boston | Walk: 17 min | Distance: 0.9 mi |
| Berklee College of Music | Walk: 28 min | Distance: 1.5 mi |
| Boston African American National Historic Site | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boston Public Garden | Walk: 6 min | Distance: 0.3 mi |
| Boston National Historical Park | Walk: 15 min | Distance: 0.8 mi |
| Museum of Science | Walk: 16 min | Distance: 0.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 22 min | Distance: 1.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,000 /Bedroom
7 Beds
12 Month Lease$1,200 /Bedroom
2 Beds
4 Month Lease