Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
590 Weld St, Boston, MA 02132
590 Weld St, Boston, MA 02132
Url: http://offcampushousing.brandeis.edu/housing/property/590-weld-st/48wvyjk
Phone Number: (617) 913-5105
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Village At Chestnut Hill | Walk: 9 min (0.5 mi) |
Star's at West Roxbury | Walk: 26 min (1.4 mi) |
Kings Purity Supreme Plaza | Walk: 34 min (1.8 mi) |
Boston Support Center | Drive: 20 min (9.9 mi) |
Highland | Walk: 12 min (0.7 mi) |
Bellevue | Walk: 15 min (0.8 mi) |
West Roxbury | Walk: 18 min (1.0 mi) |
Roslindale Village | Walk: 30 min (1.6 mi) |
Chestnut Hill Station | Walk: 57 min (3.0 mi) |
Forest Hills Station | Walk: 48 min (2.5 mi) |
Forest Hills | Walk: 48 min (2.5 mi) |
Green Street Station | Walk: 63 min (3.3 mi) |
Reservoir Station | Walk: 73 min (3.8 mi) |
Cleveland Circle Station | Drive: 8 min (4.1 mi) |
General Edward Lawrence Logan International | Drive: 23 min (11.7 mi) |
Boston College, Brighton | Drive: 12 min (5.0 mi) |
Boston College | Drive: 11 min (5.2 mi) |
MCPHS University, Boston | Drive: 11 min (5.2 mi) |
Curry College | Drive: 15 min (5.4 mi) |
Brook Farm Historic Site | Walk: 19 min (1.0 mi) |
Arnold Arboretum of Harvard University | Walk: 35 min (1.8 mi) |
Stony Brook Reservation | Walk: 45 min (2.3 mi) |
Frederick Law Olmsted National Historic Site | Walk: 62 min (3.2 mi) |
Cutler Park Reservation | Walk: 63 min (3.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.