Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
44 Harriet St, Boston, MA 02135
44 Harriet St, Boston, MA 02135
Url: http://offcampushousing.brandeis.edu/housing/property/44-harriet-st/khlpccc
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tara Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Allston Marketplace | Walk: 22 min | Distance: 1.1 mi |
| Arsenal Yards | Walk: 20 min | Distance: 1.1 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.7 mi |
|---|
| Warren Street Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Washington Street | Walk: 22 min | Distance: 1.1 mi |
| Chiswick Road Station | Walk: 22 min | Distance: 1.2 mi |
| Sutherland Street Station | Walk: 24 min | Distance: 1.2 mi |
| South Street Station | Walk: 24 min | Distance: 1.2 mi |
| Newtonville | Walk: 53 min | Distance: 2.8 mi |
| Boston Landing | Walk: 23 min | Distance: 1.2 mi |
| Yawkey | Walk: 59 min | Distance: 3.1 mi |
| Porter Square | Walk: 74 min | Distance: 3.8 mi |
| Waverley | Drive: 9 min | Distance: 4.5 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.5 mi |
|---|
| Boston College, Brighton | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boston College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 49 min | Distance: 2.6 mi |
| Harvard University | Walk: 52 min | Distance: 2.7 mi |
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 37 min | Distance: 1.9 mi |
| Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 54 min | Distance: 2.8 mi |
| Longfellow National Historic Site | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.