Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
369 Centre St, Boston, MA 02130
369 Centre St, Boston, MA 02130
Url: http://offcampushousing.brandeis.edu/housing/property/369-centre-st/6cv8hwr
Phone Number: (857) 666-9730

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Longwood Galleria | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Washington Park Shopping Mall | Walk: 30 min | Distance: 1.6 mi |
| The Mecca at Grove Hall | Walk: 35 min | Distance: 1.8 mi |
| Boston Support Center | Drive: 12 min | Distance: 5.7 mi |
|---|
| Jackson Square Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Heath Street Station | Walk: 11 min | Distance: 0.6 mi |
| Back Of The Hill Station | Walk: 14 min | Distance: 0.7 mi |
| Riverway Station | Walk: 15 min | Distance: 0.8 mi |
| Stony Brook Station | Walk: 11 min | Distance: 0.6 mi |
| Forest Hills | Walk: 32 min | Distance: 1.7 mi |
| Ruggles Station | Walk: 31 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 45 min | Distance: 2.3 mi |
| Uphams Corner | Walk: 49 min | Distance: 2.5 mi |
| Yawkey | Drive: 12 min | Distance: 6.0 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.5 mi |
|---|
| MCPHS University, Boston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 28 min | Distance: 1.5 mi |
| MassArt | Walk: 25 min | Distance: 1.3 mi |
| Simmons College | Walk: 32 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Franklin Park Zoo | Walk: 38 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 43 min | Distance: 2.3 mi |
| Lower Neponset River Trail | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.