Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
22 Bowstring Way, Marlborough, MA 01752
22 Bowstring Way, Marlborough, MA 01752
Url: http://offcampushousing.brandeis.edu/housing/property/22-bowstring-way/s6g9ed4
Phone Number: (855) 379-9817

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wayside Crossing | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Metro West Plaza | Walk: 8 min | Distance: 0.4 mi |
| Marlborough Commons | Walk: 10 min | Distance: 0.6 mi |
| US Military Res Natick Labs | Drive: 24 min | Distance: 10.0 mi |
|---|
| Southborough | Drive: 18 min | Distance: 7.2 mi |
|---|---|---|
| Framingham | Drive: 18 min | Distance: 8.1 mi |
| Framingham Amtrak | Drive: 19 min | Distance: 8.2 mi |
| West Natick | Drive: 22 min | Distance: 9.4 mi |
| Worcester Regional | Drive: 39 min | Distance: 25.3 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 49 min | Distance: 29.6 mi |
| Framingham State College | Drive: 15 min | Distance: 6.4 mi |
|---|
| Memorial Forest | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Hop Brook Natural Area | Walk: 66 min | Distance: 3.5 mi |
| Nobscot Scout Reservation | Drive: 8 min | Distance: 4.5 mi |
| Callahan State Park | Drive: 11 min | Distance: 4.5 mi |
| Garden in the Woods | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.