Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
186 Beacon St, Boston, MA 02116
186 Beacon St, Boston, MA 02116
Url: http://offcampushousing.brandeis.edu/housing/property/186-beacon-st/nf6rh1q
Phone Number: (508) 388-5522
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Jillians | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Prudential Center | Drive: 9 min | Distance: 5.3 mi |
Copley Place | Drive: 9 min | Distance: 5.4 mi |
Boston Support Center | Walk: 35 min | Distance: 1.8 mi |
---|
Arlington Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Copley Station | Walk: 7 min | Distance: 0.4 mi |
Back Bay Station | Walk: 11 min | Distance: 0.6 mi |
Boylston Street Station | Walk: 15 min | Distance: 0.8 mi |
Prudential Station | Walk: 14 min | Distance: 0.8 mi |
South Station | Walk: 26 min | Distance: 1.4 mi |
Ruggles Station | Walk: 34 min | Distance: 1.8 mi |
North Station | Walk: 27 min | Distance: 1.4 mi |
Charles/Mgh Station | Walk: 15 min | Distance: 0.8 mi |
Yawkey | Drive: 7 min | Distance: 4.3 mi |
General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
---|
Emerson College | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Berklee College of Music | Walk: 18 min | Distance: 1.0 mi |
Tufts University, Boston | Walk: 22 min | Distance: 1.2 mi |
Suffolk University | Walk: 17 min | Distance: 0.9 mi |
Boston Public Garden | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Boston African American National Historic Site | Walk: 15 min | Distance: 0.8 mi |
Charles River Reservation | Walk: 25 min | Distance: 1.3 mi |
Museum of Science | Walk: 24 min | Distance: 1.3 mi |
Boston National Historical Park | Walk: 22 min | Distance: 1.2 mi |
Born in Boston and raised on the North Shore, Will Loring has been a resident of Boston for nearly 20 years. A decade-long resident of the South End, he’s lived in neighborhoods throughout Boston, including the Back Bay, Beacon Hill, and Fenway, all contributing to his expansive and encompassing market understanding. Highly analytical, Will’s signature style provides clients with detailed, data-driven analysis to make the best decisions. To date, he has worked with sellers, buyers, and investors to transact $85 million dollars in sales. All of Boston including the Back Bay, South End, Beacon Hill, South Boston, etc. as well as Cambridge, Somerville, Arlington, Brookline, Newton, and communities throughout the North Shore, Metrowest, & South Shore. When not working, Will enjoys spending time with his wife, golfing, skiing, and volunteering as a “Marlins” coach for the South End Little League, a role he’s loved since 2016.