Private Furnished 3rd Floor Suite (1b1b/huge living room) in Newly Renovated house – $1,50
$1,500
Plus Fees1 Bed
12 Month Lease134 Pearl St, Somerville, MA 02145
134 Pearl St, Somerville, MA 02145
Url: http://offcampushousing.brandeis.edu/housing/property/134-pearl-st/mmfkwxk
Phone Number: (857) 524-3874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 174-180 Somerville Ave | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Assembly Square | Walk: 17 min | Distance: 0.9 mi |
| Assembly Row | Walk: 18 min | Distance: 1.0 mi |
| Gilman Square | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Union Square | Walk: 17 min | Distance: 0.9 mi |
| Sullivan Square Station | Walk: 16 min | Distance: 0.8 mi |
| Assembly | Walk: 19 min | Distance: 1.0 mi |
| East Somerville | Walk: 11 min | Distance: 0.6 mi |
| Porter Square | Walk: 39 min | Distance: 2.0 mi |
| North Station | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 12 min | Distance: 6.1 mi |
|---|
| Bunker Hill Community College | Drive: 4 min | Distance: 1.6 mi |
|---|---|---|
| Lesley University, Porter | Drive: 7 min | Distance: 2.1 mi |
| Cambridge College | Drive: 6 min | Distance: 2.2 mi |
| Museum of Science | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| Mineralogical and Geological Museum | Walk: 36 min | Distance: 1.9 mi |
| Mystic River Reservation | Walk: 34 min | Distance: 1.8 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.5 mi |
$1,500
Plus Fees1 Bed
12 Month Lease