Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
104 Lake Shore Rd, Boston, MA 02135
104 Lake Shore Rd, Boston, MA 02135
Url: http://offcampushousing.brandeis.edu/housing/property/104-lake-shore-rd/1gr65m5
Phone Number: (413) 323-3619
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tara Plaza | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Washington Street Plaza | Walk: 34 min | Distance: 1.8 mi |
Newton Corner | Walk: 32 min | Distance: 1.7 mi |
Boston Support Center | Drive: 18 min | Distance: 8.2 mi |
---|
Boston College Station | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
South Street Station | Walk: 19 min | Distance: 1.0 mi |
Chiswick Road Station | Walk: 24 min | Distance: 1.3 mi |
Chestnut Hill Avenue Station | Walk: 25 min | Distance: 1.3 mi |
Sutherland Street Station | Walk: 29 min | Distance: 1.5 mi |
Newtonville | Walk: 48 min | Distance: 2.5 mi |
Boston Landing | Walk: 39 min | Distance: 2.0 mi |
Yawkey | Drive: 9 min | Distance: 4.1 mi |
West Newton | Drive: 9 min | Distance: 4.3 mi |
Waverley | Drive: 11 min | Distance: 4.7 mi |
General Edward Lawrence Logan International | Drive: 20 min | Distance: 10.0 mi |
---|
Boston College, Brighton | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Boston College | Walk: 16 min | Distance: 0.9 mi |
Boston University | Walk: 64 min | Distance: 3.3 mi |
Harvard University | Walk: 68 min | Distance: 3.5 mi |
Chestnut Hill Reservation | Walk: 28 min | Distance: 1.4 mi |
---|---|---|
Hammond Pond Reservation | Walk: 36 min | Distance: 1.9 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 51 min | Distance: 2.7 mi |
Frederick Law Olmsted National Historic Site | Walk: 56 min | Distance: 2.9 mi |
Coit Observatory | Walk: 63 min | Distance: 3.3 mi |
$2,750
Plus Fees2 Beds
12 Month Lease